Import types
You will need to select the Import Type depending on the data you are importing
Import Types & Match Keys
This table below explains the different types and suggests which match key(s) to useImport type | Description | Suggested match keys | Recommendations |
Account Activities | Imports account activities, based on a small set of fields for matching accounts, plus all available account activity fields. | Account name or Reference/External ID. Activity summary or reference number. | |
Account Contact Basic | Importing accounts and contact with only simple information. Does not include user defined fields in either object | Account name or reference (plus postcode if required) + contact names or email address. | If not all rows have contact data, use a separate account and contact import (rows without contacts will be skipped). |
Account Contact Full | Importing accounts and contact with full data. Includes all user defined fields in account and contact. | Account name or reference (plus postcode if required) + contact names or email address. | If not all rows have contact data, use a separate account and contact import (rows without contacts will be skipped). |
Account Contact Note | Imports accounts and contacts with notes, or adding notes to existing contacts. | Account name or reference (plus postcode if required) + contact names or email address. Note summary or ID. | |
Account | Importing accounts only | Account name, reference (plus postcode if required). | |
Contact | Adding contacts to existing accounts, based on a match to account information. | Account name or reference, plus contact names. | For data with multiple contacts per account or where some accounts have no contacts |
Opportunities | Adding opportunities to existing accounts. | Account name or reference plus opportunity reference (or name if unique). | |
Opportunities Notes | Adding opportunities with notes, or adding notes to existing opportunities. | Account name or reference, opportunity reference, note summary. | |
Profiles | Importing profiles to existing accounts. | Account name or reference, plus profile summary or unique reference. | |
Project | Importing projects to existing accounts. | Account name or reference, plus project summary or unique reference. |
Tip
You can also create excel templates of import definitions which will help with mapping your import data to fields in Gold-Vision.